Stonybrook is a Members-Only Facility
GUEST PASS INFORMATION FOR MEMBERS ONLY:
Guest passes MUST be purchased by a Member at the Front Gate.
Guest MUST enter and be with the Member in the facility AT ALL TIMES.
Discount guest book
$85
Adult
$20 / day
Senior 62+
$16 / day
Child under 18
$13 / day
2026 Membership Pricing
Registration will begin on March 16th, 2026
10% New Member Discount
After April 18th, 2026, the 10% discount for new members applies.
Step 1: Register your family on CommunityPass. The link is on our homepage. Enter Hillsdale, NJ as your community and click continue to create your account.
Step 2: DO NOT PAY! Select the “Send Payment” option at the end of the registration process. Email Patty at phughes@hillsdalenj.org to enter the discount*.
Step 3: Pay in full by May 5th. Credit Card +3% fee (no Amex) or Check ONLY.
*We do not provide a discount code.
RETURNING MEMBERS
Register and pay in full between March 16th & April 17th, 2026 to get the best rate.
If you don’t remember your password for CommunityPass, email Patty at phughes@hillsdalenj.org
Reminder: Your membership ID is linked to your original CommunityPass account, which is required for entry to the club.
KIDS UNDER 3 ARE FREE!
| Group | Hillsdale Residents paid on March 16, 2026 or before April 17, 2026 | Hillsdale Residents paid after April 18, 2026 to May 5, 2026 | Hillsdale Residents paid after May 5, 2026 | Non-Residents paid on March 16, 2026 or before April 17, 2026 | Non-Residents paid after April 18, 2026 to May 5, 2026 | Non-Residents Paid after May 5, 2026 |
|---|---|---|---|---|---|---|
| Family of 2 | $687 | $721 | $741 | $903 | $949 | $969 |
| Family of 3 | $710 | $745 | $765 | $925 | $971 | $991 |
| Family of 4-5 | $754 | $792 | $812 | $940 | $987 | $1,007 |
| Family of 6-7 | $817 | $858 | $878 | $971 | $996 | $1,016 |
| Family 8+ | $856 | $897 | $917 | $995 | $1,015 | $1,035 |
| The Graduate (18-25 years old) | $443 | $465 | $485 | $550 | $578 | $598 |
| Young Professional (26 -49 years old) | $496 | $521 | $541 | $605 | $634 | $654 |
| Empty Nester (50-61 years old) | $389 | $409 | $429 | $497 | $522 | $542 |
| Senior Citizen (62+) ** | $310 | $325 | $345 | $362 | $380 | $400 |
| 2 Senior Citizens(62+) ** | $420 | $440 | $460 | $520 | $546 | $566 |
| sponsored grandparent **** | $200 | $200 | $200 | $200 | $200 | $200 |
Scroll to the right for the final non-resident rate.
*Must be above 18 years of age.
**Must be above 62 years of age.
***Must reside at the same address.
**** Must be sponsored by an Adult (child) that has a current family membership
Proof of Residency Criteria
All family members must show proof of residence for each adult and child in the household.
Acceptable Documents for Proof of Residence
Adults: driver’s license or state issued identification
Children: report card or prescription with the child’s name and address on it
